> For the complete documentation index, see [llms.txt](https://yall.yassrobotics.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://yall.yassrobotics.com/api-reference/java-reference/networktables/limelight-results.md).

# LimelightResults

**Package:** `limelight.networktables`

Java model of the full `limelight.results` JSON payload — every field the Limelight can publish for a single frame, across every pipeline type. Retrieved via `limelight.getLatestResults()` or `limelight.getData().getResults()`, both of which return `Optional<LimelightResults>` (empty if the LL GUI's "Send JSON over NT?" option is off).

{% hint style="warning" %}
Parsing this object deserializes a full JSON payload with Jackson every call. For a tight periodic loop where you only need tag/detection geometry, prefer [`LimelightData.getRawFiducials()`](/api-reference/java-reference/networktables/limelight-data.md) / `getRawDetections()`, or the direct NT reads on [`LimelightTargetData`](/api-reference/java-reference/networktables/limelight-target-data.md).
{% endhint %}

***

## Key Fields

| Field                                                                                          | Type                    | Description                                                                                                                      |
| ---------------------------------------------------------------------------------------------- | ----------------------- | -------------------------------------------------------------------------------------------------------------------------------- |
| `valid`                                                                                        | `boolean`               | `true` if any valid target is present (`v`).                                                                                     |
| `error`                                                                                        | `String`                | Error message, if any.                                                                                                           |
| `tx`, `ty`                                                                                     | `double`                | Crosshair-relative horizontal/vertical offset in degrees.                                                                        |
| `txnc`, `tync`                                                                                 | `double`                | Principal-pixel-relative horizontal/vertical offset in degrees.                                                                  |
| `ta`                                                                                           | `double`                | Undistorted, normalized target area (0-100).                                                                                     |
| `pipelineID`, `pipeline_type`                                                                  | `double`, `String`      | Active pipeline index and type string.                                                                                           |
| `latency_pipeline`, `latency_capture`                                                          | `double`                | Tracking loop latency and capture latency, in milliseconds.                                                                      |
| `timestamp_LIMELIGHT_publish`, `timestamp_RIOFPGA_capture`, `timestamp_NT`, `timestamp_System` | `double`                | Timestamps from various clocks — Limelight boot, RIO FPGA, NT server, and system wall clock.                                     |
| `botpose`, `botpose_wpired`, `botpose_wpiblue`                                                 | `double[6]`             | MegaTag1 pose in raw/red/blue coordinate frames: `[x, y, z, roll, pitch, yaw]`.                                                  |
| `botpose_mt2`, `botpose_mt2_blue`                                                              | `double[6]`             | MegaTag2 pose, raw and blue-origin.                                                                                              |
| `botpose_tagcount`, `botpose_span`, `botpose_avgdist`, `botpose_avgarea`                       | `double`                | Aggregate stats over the tags used to compute `botpose`.                                                                         |
| `stdev_mt1`, `stdev_mt2`                                                                       | `double[6]`             | Standard deviations for MegaTag1/MegaTag2 pose components.                                                                       |
| `camerapose_robotspace`                                                                        | `double[6]`             | Camera pose relative to the robot.                                                                                               |
| `targets_Retro`                                                                                | `RetroreflectiveTape[]` | Retroreflective pipeline results. See [RetroreflectiveTape](/api-reference/java-reference/target-types/retroreflective-tape.md). |
| `targets_Fiducials`                                                                            | `AprilTagFiducial[]`    | AprilTag pipeline results. See [AprilTagFiducial](/api-reference/java-reference/target-types/apriltag-fiducial.md).              |
| `targets_Classifier`                                                                           | `NeuralClassifier[]`    | Neural classifier results. See [NeuralClassifier](/api-reference/java-reference/target-types/neural-classifier.md).              |
| `targets_Detector`                                                                             | `NeuralDetector[]`      | Neural detector results. See [NeuralDetector](/api-reference/java-reference/target-types/neural-detector.md).                    |
| `targets_Barcode`                                                                              | `Barcode[]`             | Barcode pipeline results. See [Barcode](/api-reference/java-reference/target-types/barcode.md).                                  |
| `hardware`                                                                                     | `HardwareReport`        | System hardware telemetry (2026+). See [HardwareReport](/api-reference/java-reference/results-and-telemetry/hardware-report.md). |
| `imuResults`                                                                                   | `IMUResults`            | IMU orientation/acceleration data. See [IMUResults](/api-reference/java-reference/results-and-telemetry/imu-results.md).         |
| `rewindStats`                                                                                  | `RewindStats`           | Rewind buffer stats (LL4 only). See [RewindStats](/api-reference/java-reference/results-and-telemetry/rewind-stats.md).          |
| `targetDistance`                                                                               | `double`                | 3D distance from camera to target/POI, in meters (`tdist`).                                                                      |
| `PythonOut`                                                                                    | `double[8]`             | Output from a custom Python SnapScript pipeline.                                                                                 |

***

## Methods

| Method                                          | Returns  | Description                                                  |
| ----------------------------------------------- | -------- | ------------------------------------------------------------ |
| `getBotPose3d()`                                | `Pose3d` | MegaTag1 `botpose` as a `Pose3d`.                            |
| `getBotPose3d(DriverStation.Alliance alliance)` | `Pose3d` | MegaTag1 pose in the given alliance's coordinate frame.      |
| `getBotPose2d()`                                | `Pose2d` | MegaTag1 `botpose` as a `Pose2d`.                            |
| `getBotPose2d(DriverStation.Alliance alliance)` | `Pose2d` | MegaTag1 pose (2D) in the given alliance's coordinate frame. |
| `getMT2Pose3d()`                                | `Pose3d` | MegaTag2 `botpose_orb` as a `Pose3d`.                        |

{% hint style="info" %}
Prefer [`LimelightPoseEstimator`](/api-reference/java-reference/networktables/limelight-pose-estimator.md) / [`PoseEstimate`](/api-reference/java-reference/networktables/pose-estimate.md) for pose consumption in a periodic loop — they read the NT double-array entries directly (cheaper than JSON parsing) and include per-tag ambiguity data for filtering.
{% endhint %}

## See Also

* [LimelightData](/api-reference/java-reference/networktables/limelight-data.md)
* [PoseEstimate](/api-reference/java-reference/networktables/pose-estimate.md)


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://yall.yassrobotics.com/api-reference/java-reference/networktables/limelight-results.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
